Wednesday Aft Session April 24, 2013


Wednesday Afternoon Pairs Wednesday Aft Session April 24, 2013
Scores after 24 boards  Average:   48.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.65   54.38  B   1     1          0.60(A)  Eve Levitan - Shellie Klein
  1   52.48   50.38  C   2     2     1    0.42(A)  Natalie Colvin - Janet Johnson
  2   48.83   46.88  C                             Patricia Estadt - Mimi Pearlman
  5   48.29   46.36  B                             Phyllis Pulver - Sydney Pulver
  3   43.63   41.88  B                             Stephen Vineberg - Melvin Fuerst


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    4     0     1-    3       
         -50   430  -100   -50   400   ----

   2>     3-     -    3-    2      -      
         130  -100   130   110  -100   ----

   3>     1-    3     1-    0     4       
         420   430   420   -50   450   ----

   4>     2-    4     0     1     2-      
         620   650  -100   300   620   ----

   5>     2     1     0     4     3       
        -420  -450  -500   620   100   ----

   6>      -    3      -    3     3       
         -50   130   -50   130   130   ----

   7>     2-     -    2-    4      -      
         100  -140   100   110  -140   ----

   8>     4      -    3      -    2       
         520   -50   480   -50   430   ----

   9>     3      -    3     3      -      
          90   -50    90    90   -50   ----

  10>     1     3     4     2     0       
         100   170   500   140  -120   ----

  11>     4     0     2-    1     2-      
         460   -50   400   180   400   ----

  12>     0     1     4     3     2       
        -400  -120   140   100  -110   ----

  13>     1     3-    0     2     3-      
         120   650  -100   620   650   ----

  14>     4     1-    3     0     1-      
        1020   -50   990  -100   -50   ----

  15>     3-    1-    1-    3-    0       
         650  -100  -100   650  -200   ----

  16>   0.75  3.25  0.75  3.25            
         170   420   170   420    NP   ----

  17>     1-    0     1-    3-    3-      
          50  -170    50   150   150   ----

  18>     3      -    2     4      -      
         650   130   170   660   130   ----

  19>     1-    3     1-    0     4       
        -650  -620  -650  -680   100   ----

  20>     1     3     1     4     1       
        -100    80  -100   200  -100   ----

  21>   0.13  2.63  2.63  2.63            
        -150  -130  -130  -130    NP   ----

  22>     3     4     0     1-    1-      
        -500  -200  -650  -620  -620   ----

  23>     4     3     0     1-    1-      
         500  -620 -1460  -710  -710   ----

  24>     1     0     3-    3-    2       
        -100  -300   150   150    50   ----



Wednesday Afternoon Pairs Wednesday Aft Session April 24, 2013
Scores after 24 boards  Average:   48.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.17   62.56  C   1     1     1    0.60(A)  Edward Kung - Bill Schlaepfer
  5   56.25   54.00  C   2     2     2    0.42(A)  Tony Colombet - Jose Mateo
  1   52.64   50.53  C                             Susan Grody - Doris Steerman
  6   46.42   44.56  C                             Judith Lieb - Judy Golden
  4   42.04   40.36  B                             June Waber - Margot Salidor
  3   37.98   36.46  C                             Rose-Marie Aceto - Allen Weisberg


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    2-    0     1     4       
          50    50  -430  -400   100   ----

   2>      -    2     3-    3-     -      
        -130  -110   100   100  -130   ----

   3>     2-    4     1     0     2-      
        -420    50  -430  -450  -420   ----

   4>     1-    3     0     1-    4       
        -620  -300  -650  -620   100   ----

   5>     0     3     1     4           2 
        -620   450  -100   500   ----  420 

   6>     1     1     1     3-          3-
        -130  -130  -130    50   ----   50 

   7>     0     3-    3-    1-          1-
        -110   140   140  -100   ---- -100 

   8>     3-    3-    2     1           0 
          50    50  -430  -480   ---- -520 

   9>     3-    3-    1           1     1 
          50    50   -90   ----  -90   -90 

  10>     1     4     0           3     2 
        -170   120  -500   ---- -100  -140 

  11>     4     1-    1-          0     3 
          50  -400  -400   ---- -460  -180 

  12>     3     2     0           4     1 
         120   110  -140   ----  400  -100 

  13>      -    4           3     2      -
        -650   100   ---- -120  -620  -650 

  14>     2-    1           0     4     2-
          50  -990   -----1020   100    50 

  15>     4     2-           -     -    2-
         200   100   ---- -650  -650   100 

  16>         3.25        3.25  0.75  0.75
          NP  -170   ---- -170  -420  -420 

  17>     2-          2-     -    4      -
         -50   ----  -50  -150   170  -150 

  18>     2           1     0     3-    3-
        -170   ---- -650  -660  -130  -130 

  19>     2-          2-    4     1     0 
         650   ----  650   680   620  -100 

  20>     3           3     0     1     3 
         100   ----  100  -200   -80   100 

  21>         3.88  1.38  1.38        1.38
         ----  150   130   130    NP   130 

  22>           1     2-    0     2-    4 
         ----  500   620   200   620   650 

  23>           0     2-    1     2-    4 
         ---- -500   710   620   710  1460 

  24>           3      -    4     2      -
         ----  100  -150   300   -50  -150 

Thursday, April 25, 2013 - 12:15

Join our mailing list!

Call me to fill in