Wed Aft STAC Results, August 20, 2014
DOWNLOAD:
Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2014
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.38 64.38 C 1 1 1 1.25(A) Bill Goldstein - Sheldon Glassman
2 61.88 61.88 C 2 2 2 0.88(A) Mike Giesler - Phil Greco
5 52.10 52.10 C Scott Brown - Bill Schlaepfer
3 40.38 40.38 C Susan De Young - Vicky Hertel
4 30.88 30.88 C Neil Sussman - Edna Eagle
Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2014
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.13 62.13 B 1 1 1.25(A) Susan Jacobs - Natalie Colvin
2 55.13 55.13 B 2 2 0.88(A) Stephen Kalstein - Allison Brandt
3 51.63 51.63 C 1 0.65(C) Stephen Vineberg - Susan Vineberg
5 41.90 41.90 C Joan Goldstein - Gerry Kean
4 39.63 39.63 B Carol Nickels - Ray Volusher
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Goldstein-Glassman vs 1-Jacobs-Colvin
420 2.50 1.50 2-Giesler-Greco vs 3-Vineberg-Vineberg
140 1.00 3.00 3-De Young-Hertel vs 5-Goldstein-Kean
50 0.00 4.00 4-Sussman-Eagle vs 2-Kalstein-Brandt
420 2.50 1.50 5-Brown-Schlaepfer vs 4-Nickels-Volusher
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Goldstein-Glassman vs 1-Jacobs-Colvin
620 4.00 0.00 2-Giesler-Greco vs 3-Vineberg-Vineberg
100 2.50 1.50 3-De Young-Hertel vs 5-Goldstein-Kean
100 0.50 3.50 4-Sussman-Eagle vs 2-Kalstein-Brandt
100 2.50 1.50 5-Brown-Schlaepfer vs 4-Nickels-Volusher
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Goldstein-Glassman vs 1-Jacobs-Colvin
430 4.00 0.00 2-Giesler-Greco vs 3-Vineberg-Vineberg
130 0.00 4.00 3-De Young-Hertel vs 5-Goldstein-Kean
400 2.50 1.50 4-Sussman-Eagle vs 2-Kalstein-Brandt
240 1.00 3.00 5-Brown-Schlaepfer vs 4-Nickels-Volusher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-Goldstein-Glassman vs 1-Jacobs-Colvin
100 1.00 3.00 2-Giesler-Greco vs 3-Vineberg-Vineberg
120 2.00 2.00 3-De Young-Hertel vs 5-Goldstein-Kean
150 3.00 1.00 4-Sussman-Eagle vs 2-Kalstein-Brandt
600 4.00 0.00 5-Brown-Schlaepfer vs 4-Nickels-Volusher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Goldstein-Glassman vs 1-Jacobs-Colvin
90 2.00 2.00 2-Giesler-Greco vs 3-Vineberg-Vineberg
100 3.00 1.00 3-De Young-Hertel vs 5-Goldstein-Kean
90 1.00 3.00 4-Sussman-Eagle vs 2-Kalstein-Brandt
500 4.00 0.00 5-Brown-Schlaepfer vs 4-Nickels-Volusher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 4.00 0.00 1-Goldstein-Glassman vs 5-Goldstein-Kean
130 0.50 3.50 2-Giesler-Greco vs 2-Kalstein-Brandt
130 3.00 1.00 3-De Young-Hertel vs 4-Nickels-Volusher
130 0.50 3.50 4-Sussman-Eagle vs 1-Jacobs-Colvin
50 2.00 2.00 5-Brown-Schlaepfer vs 3-Vineberg-Vineberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Goldstein-Glassman vs 5-Goldstein-Kean
110 2.50 1.50 2-Giesler-Greco vs 2-Kalstein-Brandt
110 2.50 1.50 3-De Young-Hertel vs 4-Nickels-Volusher
100 1.00 3.00 4-Sussman-Eagle vs 1-Jacobs-Colvin
110 0.00 4.00 5-Brown-Schlaepfer vs 3-Vineberg-Vineberg
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Goldstein-Glassman vs 5-Goldstein-Kean
100 3.50 0.50 2-Giesler-Greco vs 2-Kalstein-Brandt
140 1.00 3.00 3-De Young-Hertel vs 4-Nickels-Volusher
420 0.00 4.00 4-Sussman-Eagle vs 1-Jacobs-Colvin
100 3.50 0.50 5-Brown-Schlaepfer vs 3-Vineberg-Vineberg
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 1-Goldstein-Glassman vs 5-Goldstein-Kean
430 3.00 1.00 2-Giesler-Greco vs 2-Kalstein-Brandt
430 3.00 1.00 3-De Young-Hertel vs 4-Nickels-Volusher
400 0.50 3.50 4-Sussman-Eagle vs 1-Jacobs-Colvin
400 0.50 3.50 5-Brown-Schlaepfer vs 3-Vineberg-Vineberg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Goldstein-Glassman vs 5-Goldstein-Kean
110 4.00 0.00 2-Giesler-Greco vs 2-Kalstein-Brandt
620 1.50 2.50 3-De Young-Hertel vs 4-Nickels-Volusher
620 1.50 2.50 4-Sussman-Eagle vs 1-Jacobs-Colvin
930 0.00 4.00 5-Brown-Schlaepfer vs 3-Vineberg-Vineberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 1.00 1-Goldstein-Glassman vs 4-Nickels-Volusher
450 0.00 4.00 2-Giesler-Greco vs 1-Jacobs-Colvin
420 1.50 2.50 3-De Young-Hertel vs 3-Vineberg-Vineberg
50 4.00 0.00 4-Sussman-Eagle vs 5-Goldstein-Kean
420 1.50 2.50 5-Brown-Schlaepfer vs 2-Kalstein-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Goldstein-Glassman vs 4-Nickels-Volusher
100 2.50 1.50 2-Giesler-Greco vs 1-Jacobs-Colvin
110 1.00 3.00 3-De Young-Hertel vs 3-Vineberg-Vineberg
130 0.00 4.00 4-Sussman-Eagle vs 5-Goldstein-Kean
100 2.50 1.50 5-Brown-Schlaepfer vs 2-Kalstein-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Goldstein-Glassman vs 4-Nickels-Volusher
790 4.00 0.00 2-Giesler-Greco vs 1-Jacobs-Colvin
650 3.00 1.00 3-De Young-Hertel vs 3-Vineberg-Vineberg
140 0.00 4.00 4-Sussman-Eagle vs 5-Goldstein-Kean
170 1.00 3.00 5-Brown-Schlaepfer vs 2-Kalstein-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Goldstein-Glassman vs 4-Nickels-Volusher
90 2.00 2.00 2-Giesler-Greco vs 1-Jacobs-Colvin
100 3.50 0.50 3-De Young-Hertel vs 3-Vineberg-Vineberg
50 1.00 3.00 4-Sussman-Eagle vs 5-Goldstein-Kean
50 0.00 4.00 5-Brown-Schlaepfer vs 2-Kalstein-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Goldstein-Glassman vs 4-Nickels-Volusher
200 1.50 2.50 2-Giesler-Greco vs 1-Jacobs-Colvin
300 0.00 4.00 3-De Young-Hertel vs 3-Vineberg-Vineberg
200 1.50 2.50 4-Sussman-Eagle vs 5-Goldstein-Kean
100 3.00 1.00 5-Brown-Schlaepfer vs 2-Kalstein-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Goldstein-Glassman vs 3-Vineberg-Vineberg
450 3.00 1.00 2-Giesler-Greco vs 5-Goldstein-Kean
50 0.00 4.00 3-De Young-Hertel vs 2-Kalstein-Brandt
200 1.00 3.00 4-Sussman-Eagle vs 4-Nickels-Volusher
460 4.00 0.00 5-Brown-Schlaepfer vs 1-Jacobs-Colvin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Goldstein-Glassman vs 3-Vineberg-Vineberg
450 1.00 3.00 2-Giesler-Greco vs 5-Goldstein-Kean
450 1.00 3.00 3-De Young-Hertel vs 2-Kalstein-Brandt
200 3.50 0.50 4-Sussman-Eagle vs 4-Nickels-Volusher
450 1.00 3.00 5-Brown-Schlaepfer vs 1-Jacobs-Colvin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 1-Goldstein-Glassman vs 3-Vineberg-Vineberg
240 4.00 0.00 2-Giesler-Greco vs 5-Goldstein-Kean
460 1.50 2.50 3-De Young-Hertel vs 2-Kalstein-Brandt
460 1.50 2.50 4-Sussman-Eagle vs 4-Nickels-Volusher
460 1.50 2.50 5-Brown-Schlaepfer vs 1-Jacobs-Colvin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Goldstein-Glassman vs 3-Vineberg-Vineberg
100 3.00 1.00 2-Giesler-Greco vs 5-Goldstein-Kean
650 0.00 4.00 3-De Young-Hertel vs 2-Kalstein-Brandt
630 1.50 2.50 4-Sussman-Eagle vs 4-Nickels-Volusher
630 1.50 2.50 5-Brown-Schlaepfer vs 1-Jacobs-Colvin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 1.50 1-Goldstein-Glassman vs 3-Vineberg-Vineberg
680 2.50 1.50 2-Giesler-Greco vs 5-Goldstein-Kean
680 2.50 1.50 3-De Young-Hertel vs 2-Kalstein-Brandt
300 0.00 4.00 4-Sussman-Eagle vs 4-Nickels-Volusher
680 2.50 1.50 5-Brown-Schlaepfer vs 1-Jacobs-Colvin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Goldstein-Glassman vs 2-Kalstein-Brandt
230 1.00 3.00 2-Giesler-Greco vs 4-Nickels-Volusher
600 2.50 1.50 3-De Young-Hertel vs 1-Jacobs-Colvin
600 2.50 1.50 4-Sussman-Eagle vs 3-Vineberg-Vineberg
620 4.00 0.00 5-Brown-Schlaepfer vs 5-Goldstein-Kean
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Goldstein-Glassman vs 2-Kalstein-Brandt
140 3.00 1.00 2-Giesler-Greco vs 4-Nickels-Volusher
140 3.00 1.00 3-De Young-Hertel vs 1-Jacobs-Colvin
110 0.00 4.00 4-Sussman-Eagle vs 3-Vineberg-Vineberg
50 1.00 3.00 5-Brown-Schlaepfer vs 5-Goldstein-Kean
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Goldstein-Glassman vs 2-Kalstein-Brandt
100 2.00 2.00 2-Giesler-Greco vs 4-Nickels-Volusher
200 0.00 4.00 3-De Young-Hertel vs 1-Jacobs-Colvin
100 1.00 3.00 4-Sussman-Eagle vs 3-Vineberg-Vineberg
150 4.00 0.00 5-Brown-Schlaepfer vs 5-Goldstein-Kean
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Goldstein-Glassman vs 2-Kalstein-Brandt
420 4.00 0.00 2-Giesler-Greco vs 4-Nickels-Volusher
420 0.00 4.00 3-De Young-Hertel vs 1-Jacobs-Colvin
50 1.50 2.50 4-Sussman-Eagle vs 3-Vineberg-Vineberg
150 3.00 1.00 5-Brown-Schlaepfer vs 5-Goldstein-Kean
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.88 0.13 1-Goldstein-Glassman vs 2-Kalstein-Brandt
140 1.38 2.63 2-Giesler-Greco vs 4-Nickels-Volusher
140 1.38 2.63 3-De Young-Hertel vs 1-Jacobs-Colvin
140 1.38 2.63 4-Sussman-Eagle vs 3-Vineberg-Vineberg
AVE- AVE+ 1.60 2.40 5-Brown-Schlaepfer vs 5-Goldstein-Kean
----------------------------------------------------------------------
Wednesday, August 20, 2014 - 15:15
