Tuesday Aft Session October 16, 2012


Tuesday Afternoon Pairs Tuesday Aft Session October 16, 2012
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.08   74.50  B   1     1          0.60(A)  Stephen Vineberg - Melvin Fuerst
  5   50.83   61.00  B   2     2          0.42(A)  Shellie Klein - Sharon Gordon
  2   49.58   59.50  B                             Lionel Rubin - Jack O'Neil
  6   48.33   58.00  A                             Gary Shiftan - Ronald Silverstein
  3   46.67   56.00  C               1    0.16(C)  Urszula Miezio - Scott Brown
  4   42.50   51.00  C                             Sandy Gittis - Susan De Young


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     4     4     0     4     1 
         -90   -50   -50  -200   -50  -110 

   2>     3     1     3     0     3     5 
        -200  -500  -200  -800  -200   170 

   3>     4     1     0     2-    2-    5 
         200   -90  -200   100   100   800 

   4>     4-     -    2     3      -    4-
         170  -100   110   140  -100   170 

   5>     5      -    3-     -    3-    2 
          50  -150   -90  -150   -90  -120 

   6>     4     4     1     4     1     1 
         170   170   140   170   140   140 

   7>     4-    2-    2-     -    4-     -
         660   630   630  -100   660  -100 

   8>     4-    1     2     4-    3     0 
         150  -100    90   150   110  -140 

   9>     2-    4-     -     -    4-    2-
         -50    90  -150  -150    90   -50 

  10>     5      -    2      -    3     4 
        -100  -680  -650  -680  -630  -200 

  11>     1     1     3-    1     3-    5 
        -460  -460  -430  -460  -430   150 

  12>     1-    5     3-    1-    3-    0 
        -130   140    50  -130    50  -200 

  13>     5     2     2     2     2     2 
         140   110   110   110   110   110 

  14>     2-    2-    2-    2-    0     5 
         170   170   170   170   140   420 

  15>     4     5     0     2-    2-    1 
        -110   150  -280  -140  -140  -150 

  16>     1-    3     5     1-    0     4 
        -100   -50   200  -100  -150   110 

  17>     4     3     0     5     1     2 
         150    90  -120   300   -50    50 

  18>     3     1     5     3     3     0 
         650   600   660   650   650  -100 

  19>     4-    3     4-     -    2      -
         140   110   140  -100   -50  -100 

  20>     0     3     1     3     5     3 
        PASS   140   110   140   620   140 

  21>     4     1-    5     1-    1-    1-
         -90  -100    50  -100  -100  -100 

  22>     3     3     1     3     5     0 
         -90   -90  -120   -90   100  -150 

  23>     1-    4-    1-    3     0     4-
          90   150    90   120  -100   150 

  24>     0     2-    1     5     2-    4 
        -470  -100  -200   110  -100    90 



Tuesday Afternoon Pairs Tuesday Aft Session October 16, 2012
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.33   70.00  C   1     1     1    0.60(A)  Joyce Krain - Rita Siegle
  2   57.08   68.50  A   2                0.42(A)  Corey Krantz - Nina Albert
  1   50.83   61.00  C         2     2    0.28(B)  Tony Colombet - Etsy Brownstein
  3   46.67   56.00  B                             June Waber - Patricia Wisch
  4   44.58   53.50  C                             Susan Grody - Bess Dubin
  6   42.50   51.00  C                             William Carr - Marjorie Dilsheimer


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3     5     1     1     1     4 
          90   200    50    50    50   110 

   2>     2     5     4     2     2     0 
         200   800   500   200   200  -170 

   3>     1     2-    4     2-    5     0 
        -200  -100    90  -100   200  -800 

   4>      -    2     4-    4-    3      -
        -170  -140   100   100  -110  -170 

   5>     4-    4-    1-    1-    3     0 
         150   150    90    90   120   -50 

   6>     1     1     4     4     4     1 
        -170  -170  -140  -140  -140  -170 

   7>     4-    2-     -    2-    4-     -
         100  -630  -660  -630   100  -660 

   8>      -    4     2     3     5      -
        -150   100  -110   -90   140  -150 

   9>      -     -    4-    2-    2-    4-
         -90   -90   150    50    50   150 

  10>     4-    2     3     1     0     4-
         680   630   650   200   100   680 

  11>     4     1-    1-    0     4     4 
         460   430   430  -150   460   460 

  12>     0     1-    1-    5     3-    3-
        -140   -50   -50   200   130   130 

  13>     3     3     3     0     3     3 
        -110  -110  -110  -140  -110  -110 

  14>     5     2-    0     2-    2-    2-
        -140  -170  -420  -170  -170  -170 

  15>     2-    5     4     1     2-    0 
         140   280   150   110   140  -150 

  16>     5     0     1     3-    3-    2 
         150  -200  -110   100   100    50 

  17>     5     3     1     0     2     4 
         120   -50  -150  -300   -90    50 

  18>     0     5     2     2     4     2 
        -660   100  -650  -650  -600  -650 

  19>      -    4-     -    4-    2     3 
        -140   100  -140   100  -110    50 

  20>     4     2     5     2     2     0 
        -110  -140  PASS  -140  -140  -620 

  21>     3-    1     3-    3-    3-    0 
         100    90   100   100   100   -50 

  22>     5     2     2     2     0     4 
         150    90    90    90  -100   120 

  23>      -    3-    2      -    5     3-
        -150   -90  -120  -150   100   -90 

  24>     1     5     0     2-    2-    4 
         -90   470  -110   100   100   200 

Tuesday, October 16, 2012 - 16:00

Join our mailing list!

Call me to fill in