Tuesday Aft Session February 5, 2013
Tuesday Afternoon Pairs Tuesday Aft Session February 5, 2013
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 68.25 49.14 C 1 1 1 0.90(A) Edward Kung - Bill Schlaepfer
6 53.18 38.29 C 2 2 2 0.63(A) Scott Brown - Gary Shiftan
5 50.79 36.57 A 3 0.45(A) David Rose - June Waber
3 50.00 36.00 C 4 3 0.32(A) William Carr - Marjorie Dilsheimer
1 48.42 34.86 B Eve Levitan - Shellie Klein
10 47.92 34.50 B Leslie Cassoff - Janet Johnson
2 46.03 33.14 C Tony Colombet - Etsy Brownstein
4 42.86 30.86 C Nancy Claster - Flossy Marcus
8 42.86 30.86 B Ruth Rosenbaum - Carmen Di Toro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 0 1 3 1 2 3
-100* 50 -120 -50* ---- 120* -50 50* ---- 100
2> 2 2 0 1 3 3 0 1
-110* 130 100 -130* ---- -100* 150 -150* ---- 110
3> 2 1 3 2 0 1 2 1
630* -630 -620 630* ---- 620* -630 630* ---- -630
4> 1 3 3 1 0 2 2 0
100* 300* 600 -200 -600* ---- 200* -100 ---- -300
5> 2 0 2 0 1 3 1 3
100* -120* 110 -200 -110* ---- 200* -100 ---- 120
6> 1- 1- 3 0 0 3 1- 1-
50* 50* 140 -650 -140* ---- 650* -50 ---- -50
7> 2- - 3 1 2- 2 - 0
100 -100* 680* -260 100 260* ---- -100* ---- -680
8> 2 1 0 0 1 3 2 3
140 -140* -170* 100 120 -100* ---- -120* ---- 170
9> - 2- 0 - 2 2- 1 3
-650 650* 50* -650 -100 650* ---- 100* ---- -50
10> 1 0 3 0 1 2 2 3
-150* -90 90* -200* 90 150 -90* ---- ---- 200
11> 2 3 0 2 1 1 2 1
450* -420 420* 450* -450 -450 450* ---- ---- -450
12> 2 0 3 - 2- 1 - 2-
-110* -100 100* -130* 130 110 -130* ---- ---- 130
13> 0 1 2 3 2 3 1 0
---- -200* -100 100* 140* 170 200 -170* ---- -140
14> 0 - 2- 2- 2 3 1 -
---- -460* -100 100* 100* 430 460 -430* ---- -100
15> 2- - 2- - 2- - - 2-
---- 420* -420 420* -100* 100 -420 -100* ---- 100
16> 0 1 0 3 2 3 2 1
180* ---- 200* -630 630* 600* -180 -200 ---- -600
17> 1 2 3 0 3 2 1 0
140* ---- 420* 50 -50* 430* -140 -420 ---- -430
18> 2 3 2- - - 1 0 2-
-620* ---- -600* 650 -650* -650* 620 600 ---- 650
19> 2- 2 - 2- - 3 1 0
450 -420* ---- -450* 450 -450* 50* 420 ---- -50
20> 0 - 3 2- - 2 2- 1
-600 -200* ---- 600* 200 -200* 110* 200 ---- -110
21> 1 2 2 3 0 2 1 1
-100 100* ---- 100* 300 -300* 100* -100 ---- -100
22> 1 0 2 3 3 0 1 2
-50 -110 50* ---- 110* 110 -110* -100* ---- 100
23> 2- 2- - - 0 3 2 1
100 100 -100* ---- -100* -300 300* 100* ---- -100
24> 2 3 1 0 0 3 2 1
-110 50 110* ---- -50* -300 300* 150* ---- -150
Tuesday, February 5, 2013 - 16:15
