Tuesday Aft Session April 30, 2013
Tuesday Afternoon Pairs Tuesday Aft Session April 30, 2013
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 64.40 108.20 B 1 1 1.00(A) Aaron Bannett - Joy Bannett
9 54.26 91.16 A 2 0.70(A) David Rose - Billy Albert
7 52.43 88.08 C 3 2 1 0.50(A) Howard Asher - Jose Mateo
2 50.76 85.28 C 4 3 2 0.35(A) Kathleen Vernier - Neil Sussman
6 50.04 84.07 C Rebecca Matthias - Gail Ruth
8 49.20 82.66 B Stephen Vineberg - Cooper Brett
5 45.42 76.30 B Shellie Klein - Eve Levitan
1 45.33 76.15 A Ronald Silverstein - Gary Shiftan
4 38.17 64.13 C Flossy Marcus - Nancy Claster
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.79 2.93 1.21 2.93 0.07 6.93 4.64
-150 ---- ---- -400 -480 -400 -500 50 -170 ----
2> 2.36 0.07 4.07 5.79 4.07 1.21 6.93
-990 ---- -----1020 -980 -480 -980 -1010 100 ----
3> 1.21 0.07 4.07 5.79 6.93 2.36 4.07
-140 ---- ---- -180 100 200 300 -110 100 ----
4> 2.93 6.93 2.93 2.93 0.07 2.93 5.79
-620 100 ---- ---- -620 -620 -650 -620 -200 ----
5> 0.07 6.36 6.36 1.79 3- 1.79 4.64
-400 50 ---- ---- 50 -150 -140 -150 -110 ----
6> 3- 5.21 0.64 5.21 2.36 0.64 6.93
-200 -150 ---- ---- -630 -150 -600 -630 100 ----
7> 5.21 3- 6.93 5.21 1.79 1.79 0.07
-600 -630 100 ---- ---- -600 -660 -660 -690 ----
8> 1.79 6.36 4.64 1.79 6.36 1.79 1.79
-140 50 -100 ---- ---- -140 50 -140 -140 ----
9> 6.36 3- 0.64 0.64 3- 3- 6.36
100 -110 -140 ---- ---- -140 -110 -110 100 ----
10> 0 5- 4 3 7 2 5- 1
-150 200 160 120 ---- 400 100 200 -80 ----
11> 1- 4- 0 4- 3 6- 6- 1-
50 90 -50 90 ---- 80 150 150 50 ----
12> 1- 4 6 0 4 1- 7 4
-450 -420 -170 -460 ---- -420 -450 50 -420 ----
13> 4 7 4 1- 0 1- 6 4
130 200 130 100 -100 ---- 100 150 130 ----
14> 2- - 4- 4- - 2- 7 6
-480 -980 -460 -460 -980 ---- -480 -240 -450 ----
15> 2- 6- 5 2- 0 6- 2- 2-
-100 620 170 -100 -200 ---- 620 -100 -100 ----
16> 5.79 1.79 5.79 3- 5.79 0.07 1.79
420 -50 420 170 420 ---- ---- -100 -50 ----
17> 4.07 0.07 4.07 2.36 6.93 1.21 5.79
110 -120 110 -50 150 ---- ---- -100 140 ----
18> 6.36 0.07 6.36 4.07 4.07 2.36 1.21
100 -460 100 50 50 ---- ---- -110 -400 ----
19> 0.07 6.93 1.21 3- 5.79 3- 3-
-170 200 -150 -140 -100 -140 ---- ---- -140 ----
20> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
680 230 680 680 680 680 ---- ---- 680 ----
21> 5.21 5.21 5.21 0.64 0.64 5.21 2.36
620 620 620 -100 -100 620 ---- ---- 170 ----
22> 5.79 2.93 4.64 0.64 2.93 0.64 6.93
-50 -110 -100 -140 -110 -140 400 ---- ---- ----
23> 2.93 0.07 6.36 4.64 6.36 1.21 2.93
-630 -690 -150 -600 -150 -660 -630 ---- ---- ----
24> 0.64 5.79 4.64 6.93 2.36 3- 0.64
-500 110 100 130 -200 -100 -500 ---- ---- ----
25> 1.21 4.64 2.93 2.93 0.07 5.79 6.93
---- -90 -50 -80 -80 -110 100 400 ---- ----
26> 0.07 6.36 4.64 3- 1.79 6.36 1.79
---- -620 200 100 -100 -140 200 -140 ---- ----
27> 1.21 5.21 0.07 2.36 6.93 5.21 3-
---- -170 -50 -420 -120 150 -50 -110 ---- ----
28> 4.07 0.64 0.64 4.07 4.07 6.93 4.07
---- ---- -100 -200 -200 -100 -100 100 -100 ----
29> 5.79 2.36 2.36 5.79 0.07 2.36 5.79
---- ---- -130 -150 -150 -130 -600 -150 -130 ----
30> 4.07 4.07 5.79 1.21 6.93 0.07 2.36
---- ---- 100 100 110 -50 200 -100 50 ----
Tuesday Afternoon Pairs Tuesday Aft Session April 30, 2013
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 72.37 121.58 C 1 1 1 1.00(A) Bill Goldstein - Wayne Rosenberger
8 55.49 93.22 A 2 0.70(A) Nina Albert - Corey Krantz
1 54.29 91.21 C 3 2 2 0.50(A) Hy Kaplan - William Johnson
4 50.28 84.47 C 4 3 0.36(B) William Carr - Marjorie Dilsheimer
10 48.39 81.30 B 4 0.25(B) June Waber - Malcolm Ecker
3 48.30 81.14 B Leslie Cassoff - Janet Johnson
7 47.14 79.19 B Vittorio Ginzburg - Gary Gladstone
9 44.86 75.36 B Carmen Di Toro - Ruth Rosenbaum
6 40.27 67.66 C Etsy Brownstein - Tony Colombet
2 39.48 66.33 C Joyce Krain - Rita Siegle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.21 4.07 6.93 0.07 4.07 2.36 5.79
150 400 ---- 500 ---- -50 400 170 480 ----
2> 4.64 1.21 2.93 5.79 6.93 0.07 2.93
990 480 ---- 980 ---- 1010 1020 -100 980 ----
3> 5.79 1.21 0.07 4.64 6.93 2.93 2.93
140 -200 ---- -300 ---- 110 180 -100 -100 ----
4> 4.07 0.07 6.93 4.07 1.21 4.07 4.07
620 -100 650 ---- 620 ---- 200 620 ---- 620
5> 5.21 0.64 3- 5.21 2.36 0.64 6.93
150 -50 140 ---- 150 ---- 110 -50 ---- 400
6> 1.79 1.79 4.64 6.36 0.07 6.36 3-
150 150 600 ---- 630 ---- -100 630 ---- 200
7> 3- 5.21 0.07 5.21 6.93 1.79 1.79
630 660 -100 660 ---- 690 ---- ---- 600 600
8> 0.64 0.64 2.36 5.21 5.21 5.21 5.21
-50 -50 100 140 ---- 140 ---- ---- 140 140
9> 3- 3- 6.36 3- 0.64 0.64 6.36
110 110 140 110 ---- -100 ---- ---- -100 140
10> 5 3 1- 4 6 7 0 1-
-100 -160 -200 -120 80 ---- ---- 150 -400 -200
11> - 7 - 2- 5- 5- 4 2-
-150 50 -150 -90 -50 ---- ---- -50 -80 -90
12> 5- 1 0 7 3 5- 3 3
450 170 -50 460 420 ---- ---- 450 420 420
13> 3 1 5- 3 7 3 0 5-
-130 -150 -100 -130 100 ---- -130 ---- -200 -100
14> 2- 0 2- 1 6- 4- 6- 4-
460 240 460 450 980 ---- 480 ---- 980 480
15> 2 4- 4- 4- 7 4- - -
-170 100 100 100 200 ---- 100 ---- -620 -620
16> 6.93 3- 5.21 1.21 1.21 5.21 1.21
100 -170 50 -420 ---- -420 ---- 50 ---- -420
17> 5.79 4.64 1.21 0.07 2.93 6.93 2.93
100 50 -140 -150 ---- -110 ---- 120 ---- -110
18> 4.64 2.93 5.79 2.93 0.64 6.93 0.64
110 -50 400 -50 ---- -100 ---- 460 ---- -100
19> 3- 3- 1.21 6.93 3- 0.07 5.79
140 140 100 ---- 170 140 -200 ---- 150 ----
20> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-680 -680 -680 ---- -680 -680 -230 ---- -680 ----
21> 6.36 4.64 6.36 1.79 1.79 1.79 1.79
100 -170 100 ---- -620 -620 -620 ---- -620 ----
22> 4.07 1.21 6.36 4.07 0.07 2.36 6.36
---- 110 ---- 50 140 110 -400 100 ---- 140
23> 0.64 4.07 5.79 6.93 4.07 0.64 2.36
---- 150 ---- 630 660 690 630 150 ---- 600
24> 4.64 6.36 3- 1.21 6.36 2.36 0.07
---- 200 ---- 500 100 -110 500 -100 ---- -130
25> 4.07 6.93 5.79 1.21 2.36 0.07 4.07
80 ---- ---- 110 90 -100 50 -400 80 ----
26> 3- 5.21 6.93 0.64 0.64 5.21 2.36
100 ---- ---- 140 620 -200 -200 140 -100 ----
27> 4.64 0.07 5.79 1.79 1.79 3- 6.93
120 ---- ---- -150 170 50 50 110 420 ----
28> 2.93 2.93 2.93 0.07 6.36 2.93 6.36
---- ---- 100 ---- 100 100 -100 200 100 200
29> 1.21 6.93 1.21 4.64 4.64 1.21 4.64
---- ---- 130 ---- 600 130 150 150 130 150
30> 5.79 0.07 2.93 6.93 2.93 4.64 1.21
---- ---- 50 ---- -200 -100 100 -100 -50 -110
TUE 04/30/2013
TheCommonGame.com
TUE 04/30/2013
Prepared Using BridgeComposer
|
EW 5♠; EW 4N; EW 5♦; NS 1♥; NS 1♣; Par −450 |
EW 6N; EW 6♠; EW 5♥; EW 5♣; EW 2♦; Par −990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 2N; EW 2♣; EW 1♦; Par −140 |
EW 5♥; EW 2N; NS 2♠; EW 3♣; NS 2♦; Par −650 |
EW 3♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −140 |
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 1♣; Par −630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 6♥; EW 6♦; EW 5N; EW 4♠; EW 2♣; Par −1430 |
NS 3♠; EW 3♥; NS 3♦; EW 1N; EW 1♣; Par +100: EW 4♥×−1 |
EW 2♠; EW 3♦; EW 1N; EW 2♣; EW 1♥; Par −110 |
NS 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90 |
EW 5♠; EW 4N; EW 3♥; EW 2♣; NS 1♦; Par −450 |
NS 5♦; EW 3♥; NS 4♣; NS 2N; EW 1♠; Par +500: EW 5♥×−2 |
EW 6♠; EW 6♥; EW 5N; EW 4♣; EW 2♦; Par −980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS 2N; NS 2♥; NS 1♠; EW 1♦; Par +120 |
NS 3♠; S 2N; NS 2♥; N 1N; EW 1♦; NS 1♣; Par +140 |
NS 3♠; EW 2♣; NS 1♥; NS 1♦; Par +140 |
EW 2N; EW 2♥; EW 3♣; NS 1♠; EW 1♦; Par −120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −110 |
NS 6♠; NS 2N; EW 1♥; Par +1430 |
NS 4♠; NS 3♥; NS 2N; EW 1♦; Par +620 |
NS 2N; EW 2♠; EW 2♥; NS 2♣; NS 1♦; Par +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 4♠; NS 3♦; NS 3♣; NS 1♥; Par −500: NS 5♣×−2; NS 5♦×−2 |
EW 5N; EW 5♣; EW 3♠; EW 2♥; NS 1♦; Par −460 |
EW 1♠; NS 1♥; EW 1♦; Par −80 |
EW 3♥; NS 3♦; NS 3♣; EW 1N; EW 1♠; Par −140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 2♠; NS 2♥; NS 1N; EW 1♦; EW 1♣; Par −100: NS 2N×−1; NS 3♥×−1 |
NS 3♠; NS 4♣; NS 2♥; E 1N; E 1♦; Par +140 |
EW 6♦; EW 3N; EW 5♣; EW 1♠; EW 1♥; Par −1370 |
EW 2♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par −100: NS 2♠×−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS 5N; NS 5♦; S 5♣; S 3♠; NS 3♥; N 4♣; N 2♠; Par +660 |
EW 4♥; EW 4♦; NS 2♠; EW 1N; NS 1♣; Par −300: NS 4♠×−2 |
EW 6♠; EW 6♥; EW 5N; W 2♦; EW 2♣; E 1♦; Par −980 |
NS 5N; NS 5♥; NS 5♦; NS 1♠; NS 1♣; Par +660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW 5♣; EW 3♥; EW 2N; EW 2♠; EW 1♦; Par −600 |
NS 2♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par +110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | South | West | East | |
|---|---|---|---|---|
| Mean HCP | 8.92 | 9.08 | 12.78 | 9.22 |
| Balanced Hands | 20 | 12 | 18 | 15 |
| Voids | 0 | 0 | 0 | 0 |
| Singletons | 12 | 17 | 13 | 11 |
| Long Suits (>6) | 5 | 2 | 2 | 1 |
