Thursday Aft Session October 25, 2012


Thursday Afternoon Pairs Thursday Aft Session October 25, 2012
Scores after 24 boards  Average:   24.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.25   29.40  A   1                0.70(A)  Sharon Gordon - Ronald Silverstein
  8   56.25   27.00  B   2     1          0.49(A)  Stephen Vineberg - Melvin Fuerst
  2   55.00   26.40  B  3/4   2/3         0.30(A)  Bruce Lang - Armanda Albert
  3   55.00   26.40  B  3/4   2/3         0.30(A)  Leslie Cassoff - Edward Kung
  1   45.00   21.60  C                             Flossy Marcus - Nancy Claster
  4   38.75   18.60  B                             Margot Salidor - June Waber
  6   37.50   18.00  C                             Ellen Dworetsky - Sue Gefsky


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-     -    1-    2           0            -
         100* -100   100*  -50   ----   50*  ---- -100 

   2>      -    0     2     1-           -          1-
         450* -480   480* -450   ----  450*  ---- -450 

   3>     2     1     1     2           0           0 
        -200*  420  -420*  450   ---- -450*  ----  200 

   4>     0     1     1     0           2           2 
         660* -690   690* -720   ----  720*  ---- -660 

   5>      -    2     1-     -    1-                0 
        -650*  100*  650  -650*  650   ----  ---- -100 

   6>     2      -    1-     -    0                 1-
         120* -100*  100  -100* -120   ----  ----  100 

   7>     2     0     1     1     0                 2 
         180* -100* -120   120* -180   ----  ----  100 

   8>     1     1     1     1     1                 1 
        -140* -140*  140  -140*  140   ----  ----  140 

   9>           1     2     2     0     1           0 
         ---- -420* -200*  500  -500*  420   ----  200 

  10>           2     0     1     1     0           2 
         ----  100*-1430*  680  -680* -100   ---- 1430 

  11>           1-    0      -    1-     -          2 
         ----  120*  -50* -120   120* -120   ----   50 

  12>           1     0     0     2     1           2 
         ----  100* -100* -300   300* -100   ----  100 

  13>     1           1     2     2     0           0 
        -100   ----  100*  200*  300  -300*  ---- -200 

  14>     0           2     0     1     1           2 
        -130   ----  130* -300*  170  -170*  ----  300 

  15>     0           2     0     1     1           2 
        -100   ----  100* -710*  680  -680*  ----  710 

  16>     0           2     0     1     1           2 
        -660   ----  660*  210* -630   630*  ---- -210 

  17>      -    1-           -    2     1-          0 
        -480*  480   ---- -480*   50*  480   ----  -50 

  18>     2     2           0     1     0           1 
         -50*  500   ---- -500* -300*   50   ----  300 

  19>     1     2           0     2     1           0 
         110*  120   ---- -120*  140* -110   ---- -140 

  20>     0     1           1     2     2           0 
         -90* -110   ----  110*  130*   90   ---- -130 

  21>     0     2     1-           -     -          1-
        -150   150* -100   ----  100*  100*  ---- -100 

  22>     1     1     0           2     0           2 
         100  -100*  -50   ----   50* -300*  ----  300 

  23>     2     0     1           1     2           0 
         200  -200*  130   ---- -130* -100*  ----  100 

  24>     1     1     0           2     0           2 
          90   -90*  -50   ----   50* -150*  ----  150 

Thursday, October 25, 2012 - 15:45

Join our mailing list!

Call me to fill in