Thursday Aft Session October 18, 2012
Thursday Afternoon Pairs Thursday Aft Session October 18, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 65.74 47.33 A 1 0.90(A) Corey Krantz - Nina Albert
8 56.63 40.77 B 2 1 0.64(B) Allan Gordon - Sharon Gordon
2 56.08 40.38 B 3 2 0.45(A) Stephen Vineberg - Melvin Fuerst
5 50.00 36.00 C 4 3 1 0.32(A) Jack O'Neil - Elisa Menocal
6 48.42 34.86 C 2 0.22(C) Edward Kung - Bill Schlaepfer
7 46.31 33.34 B Isabel Forrest - Evelyn Feldman
3 43.65 31.43 B Bruce Lang - Armanda Albert
4 41.67 30.00 C Flossy Marcus - Nancy Claster
1 38.33 27.60 C Susan Grody - Bess Dubin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1- 0 1- 3 1- 1- 3
-430* -50 -150 50* ---- 150* -50 50* ---- 430
2> 3 3 2 0 1 1 2 0
100* 650 620 -650* ---- -620* 170 -170* ---- -100
3> 0 1- 0 1- 3 1- 1- 3
-140* 120 -100 -120* ---- 100* 120 -120* ---- 140
4> 0 3 1- 1- 1- 1- 3 0
-120* 100* 90 90 -90* ---- -90* 120 ---- -100
5> 1 0 - - 2- 2- 2 3
170* -150* -400 -400 400* ---- 400* -170 ---- 150
6> - 3 2- 1 - 2 2- 0
-480* 100* 480 420 -480* ---- -420* 480 ---- -100
7> 2 1 1 0 2 3 1 2
660 -660* -660* 630 660 -630* ---- -660* ---- 660
8> 0 3 0 2 1 1 2 3
-1510 1510* 510* -520 -1010 520* ---- 1010* ---- -510
9> 1 2 1 3 0 0 3 2
-170 170* 150* 100 -630 -100* ---- 630* ---- -150
10> 3 2 1 0 1 0 2 3
-90* 170 -170* -180* 120 90 -120* ---- ---- 180
11> - 0 3 - 1 2- 2 2-
-460* -150 150* -460* 120 460 -120* ---- ---- 460
12> 1- 0 3 1- 3 1- 0 1-
420* -590 590* 420* 200 -420 -200* ---- ---- -420
13> - 0 3 2 2- 2- - 1
---- -200* PASS PASS* -120* 200 200 -200* ---- 120
14> 1- 3 0 1- 0 1- 3 1-
---- -130* 400 -400* -130* 110 130 -110* ---- 130
15> 2- 2- - - - - 2- 2-
---- -600* 630 -630* -630* 600 600 -600* ---- 630
16> 3 0 2 1 2 0 3 1
100* ---- -490* 460 -460* 50* -100 490 ---- -50
17> - 2 0 3 - 2- 1 2-
-480* ---- -430* -100 100* -480* 480 430 ---- 480
18> 1- 0 1- 1- 3 1- 3 0
-100* ---- -300* 100 -100* -50* 100 300 ---- 50
19> 0 1 3 1 2 0 2 3
-50 -140* ---- 50* 120 -120* -460* 140 ---- 460
20> 1 3 2 2 1 0 0 3
110 140* ---- -110* 170 -170* -620* -140 ---- 620
21> 2.83 1- 1- 0.17 0.17 2.83
NP 100* ---- NP* PASS PASS* -150* -100 ---- 150
22> 3 0 0 3 1 2 1 2
480 -150 -480* ---- 150* 170 -170* -450* ---- 450
23> 1 1 2 2 1 2 0 3
620 620 -620* ---- -620* 620 -620* -630* ---- 630
24> - 3 2- 0 - 2- 1 2
-50 430 50* ---- -430* -50 50* -210* ---- 210
Thursday, October 18, 2012 - 16:00
