Monday Aft Session November 5, 2012
Monday Afternoon Pairs Monday Aft Session November 5, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 64.29 46.29 B 1 1 0.90(A) Janet Johnson - Ellen Kaye
10 61.81 44.50 B 2 2 0.63(A) Sharon Gordon - Shirley Rubinow
8 60.32 43.43 B 3 3 0.45(A) Ruth Rosenbaum - Shellie Klein
2 57.93 41.71 B 4 4 0.32(A) Stephen Vineberg - Melvin Fuerst
3 47.63 34.29 B June Waber - Mimi Pearlman
5 47.63 34.29 B Stephen Kalstein - Gary Gladstone
4 45.24 32.57 B Armanda Albert - Ruth Septee
7 36.51 26.29 C Urszula Miezio - Judith Lieb
6 26.99 19.43 C Susan Levin - Karen Bareiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 - 3 2- 0 - 2- 2
140* -170 50 170* ---- -50* -170 170* ---- -140
2> 1- 1- 1- 1- 1- 1- 1- 1-
450* -450 -450 450* ---- 450* -450 450* ---- -450
3> 1- 3 1- 0 1- 0 3 1-
50* 480 -50 -480* ---- 50* -100 100* ---- -50
4> 2 - 0 2- 3 - 1 2-
-170* -620* -200 620 200* ---- -620* 170 ---- 620
5> 3 - 2- 1 - 2 0 2-
430* -100* 100 -110 -100* ---- 110* -430 ---- 100
6> 1- 0 0 1- 3 1- 1- 3
600* -100* -630 -600 630* ---- 600* -600 ---- 100
7> 1 2 0 0 2 3 1 3
-90 90* -200* -120 100 120* ---- -100* ---- 200
8> 3 0 2 2 0 1 3 1
500 -500* 100* -50 -130 50* ---- 130* ---- -100
9> - 2- 2- 3 2 0 1 -
-140 140* 140* 200 -50 -200* ---- 50* ---- -140
10> 3 2 1 1 2 0 1 2
-620* 680 -680* -680* 680 620 -680* ---- ---- 680
11> 3 2 1 0 1 0 2 3
100* 50 -50* -120* PASS -100 PASS* ---- ---- 120
12> 2 2 1 3 3 1 0 0
-140* 170 -170* 100* 620 140 -620* ---- ---- -100
13> 2- 3 0 1 - - 2- 2
---- 660* -150 150* 630* -660 -660 660* ---- -630
14> 3 3 0 1 1 0 2 2
---- 50* 140 -140* -100* 50 -50 -50* ---- 100
15> 1 - 2- 0 - 2 2- 3
---- -150* -140 140* -170* -140 150 140* ---- 170
16> 3 0 1 2 1 0 3 2
630* ---- -300* -600 600* -100* -630 300 ---- 100
17> 3 1 1 2 0 0 2 3
520* ---- 150* -170 170* 110* -520 -150 ---- -110
18> 3 1- 1- 1- 0 0 1- 3
200* ---- 100* -100 100* -180* -200 -100 ---- 180
19> 3 3 0 1 2 1 0 2
400 140* ---- -400* -110 110* -110* -140 ---- 110
20> 0 2 3 3 0 1 1 2
-300 120* ---- 300* 170 -170* -140* -120 ---- 140
21> 1- 0 1- 1- 1- 3 3 0
150 -600* ---- -150* 150 -150* -110* 600 ---- 110
22> 2 3 1 0 0 3 2 1
300 500 -300* ---- -500* 100 -100* -110* ---- 110
23> 1 3 2 0 0 3 1 2
240 1080 -240* -----1080* 140 -140* -660* ---- 660
24> 1 2- 2 - 2- - 3 0
-110 50 110* ---- -50* 50 -50* 170* ---- -170
Monday, November 5, 2012 - 16:45
