Monday Aft Session November 19, 2012
Monday Afternoon Pairs Monday Aft Session November 19, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 65.08 46.86 B 1 1 0.90(A) Aaron Bannett - Joy Bannett
2 64.29 46.29 A 2 0.63(A) Phyllis Pulver - David Rose
10 58.33 42.00 B 3 2 0.45(A) Philip Lindy - Lionel Rubin
4 52.38 37.71 B 4 3 0.32(A) Armanda Albert - Flossy Marcus
6 46.82 33.71 B Stephen Vineberg - Melvin Fuerst
8 42.07 30.29 B Judith Lieb - Ellen Kaye
7 41.26 29.71 B Edward Kennedy - Elisa Menocal
1 39.68 28.57 C Joyce Krain - Rita Siegle
5 38.89 28.00 B Sharon Gordon - Shirley Rubinow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 3 2 0 0 3 2
-50* -100 100 100* ---- -100* -400 400* ---- 50
2> 1 3 0 0 3 1 2 2
-150* 180 -100 -180* ---- 100* 90 -90* ---- 150
3> 1- 1- 3 1- 0 0 3 1-
-450* 450 460 -450* ---- -460* 420 -420* ---- 450
4> 1 3 3 1 0 2 2 0
-1400* -620* 1440 690 -1440* ---- -690* 1400 ---- 620
5> 2- 1 - 3 2- 0 - 2
460* 430* -460 -190 460* ---- 190* -460 ---- -430
6> 2 0 2 0 1 3 1 3
50* -140* 100 -150 -100* ---- 150* -50 ---- 140
7> 1 2 0 0 2 3 1 3
230 -230* -630* 170 600 -170* ---- -600* ---- 630
8> 0 3 1- 3 1- 0 1- 1-
-450 450* 420* 50 -420 -50* ---- 420* ---- -420
9> 1 2 2 3 1 0 2 1
-1440 1440* 1440*-1430 -1440 1430* ---- 1440* -----1440
10> 1 - 2- 0 - 2 2- 3
-500* 100 -100* -650* 100 500 -100* ---- ---- 650
11> 2 0 3 - 2- 1 - 2-
-200* -50 50* -400* 400 200 -400* ---- ---- 400
12> 1 3 0 2 0 2 3 1
110* 100 -100* 180* -200 -110 200* ---- ---- -180
13> 2 0 3 0 2 1 1 3
---- 100* -200 200* -630* 600 -100 -600* ---- 630
14> 3 3 0 1 1 0 2 2
---- 50* 450 -450* -400* 180 -50 -180* ---- 400
15> 2- 2 1 2- 3 - 0 -
---- 490* -460 460* 490* -400 -490 400* ---- -490
16> 3 2 2- - - 0 1 2-
90* ---- -200* 420 -420* -420* -90 200 ---- 420
17> 1- 1- 3 0 3 1- 1- 0
-450* ---- -450* 790 -790* -420* 450 450 ---- 420
18> 1 3 3 0 2 2 0 1
-630* ---- 100* 650 -650* -620* 630 -100 ---- 620
19> 2 2- 1 3 0 2- - -
90 100* ---- -90* 140 -140* 100* -100 ---- -100
20> 2- 2- - 2- - 2- - -
-620 630* ---- 620* -620 620* 630* -630 ---- -630
21> 0 1- 3 1- 1- 0 1- 3
-200 100* ---- 200* -100 100* -790* -100 ---- 790
22> 0 3 3 0 1- 1- 1- 1-
110 230 -110* ---- -230* 140 -140* -140* ---- 140
23> 0 2 3 1 2 1 1 2
660 1390 -660* -----1390* 1390 -1390*-1390* ---- 1390
24> 0 1- 3 1- 1- 1- 0 3
-100 -50 100* ---- 50* -50 50* -150* ---- 150
Monday, November 19, 2012 - 16:15
