Monday Aft Session May 20, 2013
Click on the link below to see in depth recap and analysis:http://thecommongame.com/ClubWebHost/234583/130520A.html
Monday Afternoon Pairs Monday Aft Session May 20, 2013
Scores after 8 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 62.69 45.14 B 1 1 0.90(A) Aaron Bannett - Joy Bannett
10 54.17 39.00 A 2 0.63(A) Phyllis Pulver - David Rose
1 53.18 38.29 C 3/4 2/3 1 0.39(A) Joyce Wool - Susan De Young
8 53.18 38.29 B 3/4 2/3 0.39(A) Vicky Hertel - Margot Salidor
3 52.38 37.71 B Janet Johnson - Ellen Kaye
5 52.38 37.71 B Edward Kennedy - Howard Asher
6 46.03 33.14 C Bruce Lang - Edward Kung
2 44.44 32.00 C Malcolm Ecker - William Johnson
7 30.96 22.29 B Armanda Albert - Harriet Hornick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 3 3 0 1- 1- 1-
-170* 150 200 -150* ---- -200* 170 -170* ---- 170
2> 2 3 2 0 1 0 3 1
450* -140 -400 140* ---- 400*-1100 1100* ---- -450
3> 3 2- 1 - 2 2- - 0
50* 120 100 -120* ---- -100* 120 -120* ---- -50
4> 1- 0 1- 0 1- 3 1- 3
-620*-1370* 620 -100 -620* ---- 100* 620 ---- 1370
5> 0 2 0 2 3 1 3 1
-150* -80* -200 110 200* ---- -110* 150 ---- 80
6> 3 0 1 2 2 1 0 3
110* -170* -50 140 50* ---- -140* -110 ---- 170
7> 1 2 3 2 3 1 0 0
-100 100* 140* 130 500 -130* ---- -500* ---- -140
8> 1- 1- 0 1- 0 1- 3 3
1010 -1010*-1510* 1010 980 -1010* ---- -980* ---- 1510
9> 2 1 2- 3 - 0 2- -
200 -200* -170* 420 170 -420* ---- -170* ---- 170
10> 2 0 3 - 2- 1 - 2-
-100* -140 140* -200* 200 100 -200* ---- ---- 200
11> 3 2 1 2 3 0 0 1
100* 100 -100* -50* 140 -100 -140* ---- ---- 50
12> 1- 1- 1- 3 3 1- 0 0
-130* 130 -130* 100* 150 130 -150* ---- ---- -100
13> 3 1- 1- 1- 3 0 0 1-
---- 140* -110 110* 110* 110 -140 -110* ---- -110
14> - 0 3 - 1 2- 2 2-
---- -400* -50 50* -400* 170 400 -170* ---- 400
15> 2 0 3 1 3 1 0 2
---- 480* -520 520* 240* -230 -480 230* ---- -240
16> 1- 1- 0 3 0 1- 1- 3
-420* ---- -420* -100 100* -450* 420 420 ---- 450
17> 2- 2- 2 1 0 - - 3
-170* ---- -170* 420 -420* -450* 170 170 ---- 450
18> 3 2 3 0 1 0 1 2
100* ---- -110* 130 -130* -120* -100 110 ---- 120
19> 1- 1- 1- 1- 1- 1- 1- 1-
-50 50* ---- 50* -50 50* 50* -50 ---- -50
20> 0 0 3 1 2 1 3 2
-620 -100* ---- 620* -170 170* 140* 100 ---- -140
21> 0 - 3 1 2 - 2- 2-
-100 -910* ---- 100* 130 -130* -910* 910 ---- 910
22> 1 2 2 1 3 0 3 0
90 100 -90* ---- -100* 140 -140* 50* ---- -50
23> 1 0 2 3 2- - - 2-
-110 -130 110* ---- 130* 200 -200* -200* ---- 200
24> 1 3 2 0 2 1 3 0
-150 50 150* ---- -50* -50 50* 280* ---- -280
Monday, May 20, 2013 - 15:45
