Monday Aft Session February 4, 2013
Monday Afternoon Pairs Monday Aft Session February 4, 2013
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 61.90 44.57 B 1 1 0.90(A) Stephen Vineberg - Melvin Fuerst
5 61.11 44.00 A 2 0.63(A) David Rose - Scott Brown
8 54.76 39.43 C 3 2 1 0.45(A) Malcolm Ecker - William Johnson
3 51.58 37.14 B 4 3 0.32(A) Elisa Menocal - Edward Kennedy
6 50.79 36.57 B Elaine Ecker - Armanda Albert
1 49.21 35.43 B Margot Salidor - June Waber
4 46.03 33.14 B Ellen Kaye - Janet Johnson
10 40.28 29.00 C Barbara Silver - Ruth Septee
7 35.71 25.71 C Doris Steerman - Susan Grody
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 1 0 2 2 1 0
200* 420 -150 -420* ---- 150* -100 100* ---- -200
2> 1- 1- 3 1- 0 0 3 1-
90* -90 50 90* ---- -50* -120 120* ---- -90
3> 0 2 0 1 3 1 2 3
-300* 200 -100 -200* ---- 100* -80 80* ---- 300
4> 3 1- 1- 3 1- 0 0 1-
-600* -630* 630 690 -630* ---- -690* 600 ---- 630
5> 1 2- 3 - 0 2- 2 -
-120* 200* 150 -200 -150* ---- 200* 120 ---- -200
6> 2 3 2 3 1 0 1 0
170* 620* -140 100 140* ---- -100* -170 ---- -620
7> 2 1 0 - - 2- 2- 3
200 -200* -300* 140 140 -140* ---- -140* ---- 300
8> 2 1 3 1 3 2 0 0
-50 50* 1100* -150 100 150* ---- -100* -----1100
9> 0 3 - 2- 1 - 2 2-
-100 100* -110* 110 90 -110* ---- -90* ---- 110
10> 3 3 0 1- 1- 0 1- 1-
-110* 170 -170* -140* 140 110 -140* ---- ---- 140
11> 2- - 2- 1 3 - 0 2
450* -450 450* 420* -200 -450 200* ---- ---- -420
12> 2 2- - 3 2- 1 - 0
140* 50 -50* 180* 50 -140 -50* ---- ---- -180
13> 2- 2- - 2- 2- - - -
---- -600* 660 -660* -600* 660 600 -660* ---- 600
14> 1 3 0 3 1 2 2 0
---- -50* 80 -80* 140* -90 50 90* ---- -140
15> 2- 3 0 2- 2 - 1 -
---- 430* 50 -50* 430* -400 -430 400* ---- -430
16> 1 2 0 3 0 2 1 3
-130* ---- -120* 100 -100* -400* 130 120 ---- 400
17> 0 2 2 1 3 3 1 0
-140* ---- 50* 50 -50* 100* 140 -50 ---- -100
18> 1 0 0 3 2 2 3 1
-130* ---- -150* -200 200* -120* 130 150 ---- 120
19> 0 2 3 2 1 0 1 3
-150 140* ---- 150* -120 120* 90* -140 ---- -90
20> 1 1 2 0 3 0 2 3
-170 100* ---- 170* -200 200* -90* -100 ---- 90
21> 0 1 3 3 0 2 2 1
-200 -600* ---- 200* 630 -630* -100* 600 ---- 100
22> 2- 2- - - 1 2 3 0
100 100 -100* ---- -100* -110 110* 140* ---- -140
23> 2 2 1 1 2 1 3 0
140 140 -140* ---- -140* 140 -140* 100* ---- -100
24> 1- 0 1- 3 3 0 1- 1-
-150 -300 150* ---- 300* -130 130* 150* ---- -150
Monday, February 4, 2013 - 16:15
