Monday Aft Session August 6, 2012
Monday Afternoon Pairs Monday Aft Session August 6, 2012
Scores after 24 boards Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.06 87.92 A 1 0.80(A) Barry Frank - Ronald Silverstein
1 56.89 81.92 A 2 0.56(A) David Rose - Phyllis Pulver
6 56.31 81.08 B 3 1 0.40(A) Allan Gordon - Sharon Gordon
2 49.25 70.92 B 2 0.28(B) Eve Levitan - Ruth Rosenbaum
4 48.09 69.25 B Stephen Vineberg - Melvin Fuerst
7 40.50 58.32 C Mark Orlow - Susan De Young
5 37.44 53.92 B Judy Kates - Rhoda Schaffer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 5 1 2 0 3- 3-
500 150 -150 -140 -200 110 110 ----
2> 3 5 0 1 5 2 5
140 150 -110 100 150 110 150 ----
3> 0 4- 4- 1 3 6 2
-730 130 130 -250 100 400 -140 ----
4> 2- 2- 0 6 2- 2- 5
-200 -200 -500 800 -200 -200 110 ----
5> 5 - 5 5 2 - 3
620 -100 620 620 140 -100 170 ----
6> 5 4 6 3 - - 2
980 480 1100 450 -550 -550 420 ----
7> 4- 1 1 1 4- 3 6
100 -620 -620 -620 100 -200 200 ----
8> 1- 4 5- 1- 1- 1- 5-
-400 -120 50 -400 -400 -400 50 ----
9> 5- 5- 3- - - 3- 2
460 460 400 -100 -100 400 100 ----
10> 6 3 4- 4- - 2 -
200 -90 100 100 -130 -110 -130 ----
11> 2 4 1 6 4 4 0
-50 50 -140 150 50 50 -420 ----
12> 2.42 2.42 5.92 4.75 2.42 0.08 2.32
-140 -140 100 -110 -140 -200 AVE- ----
13> 3 3 3 5- 1 5- 0
150 150 150 200 100 200 -110 ----
14> - 3 3 - 5 6 3
-460 -450 -450 -460 -430 -400 -450 ----
15> - 4 4 4 - 6 2
-1010 -480 -480 -480 -1010 50 -980 ----
16> 5- 1- 5- 3- 3- 1- 0
430 -50 430 400 400 -50 -100 ----
17> 6 0 4 1- 4 4 1-
470 -50 100 50 100 100 50 ----
18> 3 1 5 4 1 6 1
PASS -300 110 50 -300 140 -300 ----
19> 2- 2- 5- 2- 2- 5- 0
-620 -620 -170 -620 -620 -170 -650 ----
20> 0 1- 4 1- 5- 5- 3
-630 -600 -120 -600 100 100 -130 ----
21> 4 2 5 1 3 6 0
90 -100 100 -170 50 120 -400 ----
22> 5 6 2- 4 0 1 2-
140 570 -130 -110 -630 -150 -130 ----
23> 4- 1 4- 4- 1 1 4-
-100 -200 -100 -100 -200 -200 -100 ----
24> 4 4 4 - - 4 4
-420 -420 -420 -450 -450 -420 -420 ----
Monday Afternoon Pairs Monday Aft Session August 6, 2012
Scores after 24 boards Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 65.88 94.86 B 1 1 0.80(A) Elaine Ecker - Armanda Albert
1 61.84 89.05 B 2 2 0.56(A) Ellen Kaye - Janet Johnson
3 61.26 88.21 C 3 3 1 0.48(C) Judi Wexler - Natalie Cohn
2 50.85 73.23 C 2 0.34(C) Vicky Hertel - Margot Salidor
7 44.90 64.66 C William Johnson - Malcolm Ecker
6 42.92 61.81 C Richard Levine - Bobbi Shotel
8 42.52 61.23 C Andrew Wrigley - Karen Bareiss
4 30.35 43.71 C Susan Vineberg - Rebecca Schulman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 6 1 2- 5 2- 4
-500 200 -150 -110 150 -110 140 ----
2> 3 1 1 4 6 1 5
-140 -150 -150 -110 110 -150 -100 ----
3> 6 3 1- 0 1- 4 5
730 -100 -130 -400 -130 140 250 ----
4> 3- 3- 3- 6 1 0 3-
200 200 200 500 -110 -800 ---- 200
5> 4 5- 5- 1 3 1 1
-140 100 100 -620 -170 -620 ---- -620
6> 5- 2 5- 0 4 3 1
550 -480 550 -1100 -420 -450 ---- -980
7> 5 3 5 0 5 1- 1-
620 200 620 -200 620 ---- -100 -100
8> 2 4- - - 4- 4- 4-
120 400 -50 -50 400 ---- 400 400
9> - 2- 2- 4 5- - 5-
-460 -400 -400 -100 100 ---- -460 100
10> 4 1- 5- 1- 0 5- 3
110 -100 130 -100 ---- -200 130 90
11> 2 5 6 0 4 2 2
-50 140 420 -150 ---- 50 -50 -50
12> 5.92 0.08 3.68 1.25 3.58 3.58 3.58
200 -100 AVE+ 110 ---- 140 140 140
13> 3 6 - 3 5 3 -
-150 110 -200 ---- -150 -100 -150 -200
14> 3 3 5- 5- 1 3 0
450 450 460 ---- 460 430 450 400
15> 2 4 2 5- 5- 2 0
480 980 480 ---- 1010 1010 480 -50
16> 6 2- - 2- 4- 4- -
100 -400 ---- -430 -400 50 50 -430
17> 4- 4- 0 2 6 2 2
-50 -50 ---- -470 -100 50 -100 -100
18> 5 2 3 5 5 0 1
300 -50 ---- PASS 300 300 -140 -110
19> 3- 3- 3- 3- - - 6
620 ---- 620 620 620 170 170 650
20> 4- 6 - 4- - 2 3
600 ---- 630 -100 600 -100 120 130
21> 5 2 3 4 0 1 6
170 ---- -90 -50 100 -120 -100 400
22> 1 6 0 5 3- 3- 2
---- -140 630 -570 150 130 130 110
23> 1- 5 5 5 1- 1- 1-
---- 100 200 200 200 100 100 100
24> 2 5- 2 2 2 2 5-
---- 420 450 420 420 420 420 450
Monday, August 6, 2012 - 12:30
