Tuesday Aft Session October 30, 2012
Tuesday Afternoon Pairs Tuesday Aft Session October 30, 2012
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 56.25 54.00 B 1 1 0.60(A) Janet Johnson - Leslie Cassoff
5 53.13 51.00 A 2 0.42(A) Ronald Silverstein - Gary Shiftan
3 49.48 47.50 B Stephen Vineberg - Melvin Fuerst
1 48.44 46.50 A Corey Krantz - Nina Albert
2 42.71 41.00 B Michele Saland - Stephen Kalstein
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 3- 1 1 1
-170 -170 -420 -420 -420 ----
2> 3 1- 0 4 1-
600 150 -100 630 150 ----
3> 1- 1- 1- 1- 4
-50 -50 -50 -50 110 ----
4> 3 3 3 - -
-650 -650 -650 -680 -680 ----
5> 3- 2 - 3- -
620 -100 -200 620 -200 ----
6> 2 1 4 3 0
-100 -130 100 -50 -500 ----
7> 2 2 0 4 2
600 600 -200 630 600 ----
8> 2 3 1 0 4
-50 50 -110 -150 100 ----
9> 0 2 4 2 2
-660 -630 -600 -630 -630 ----
10> 0 1 2 3 4
-990 -620 -200 100 800 ----
11> 4 2 - 3 -
130 -110 -130 100 -130 ----
12> 1 0 2- 4 2-
140 110 600 690 600 ----
13> 4 3 1 1 1
620 300 -100 -100 -100 ----
14> 2 2 2 2 2
-400 -400 -400 -400 -400 ----
15> 1 1 1 3 4
710 710 710 1250 1460 ----
16> 3 1 1 1 4
-630 -660 -660 -660 -600 ----
17> 3 - 4 - 2
-420 -460 50 -460 -430 ----
18> 0 3 1 4 2
-200 110 -100 130 50 ----
19> 2- 2- 2- 2- 0
400 400 400 400 120 ----
20> 2 0 3- 1 3-
100 -110 200 -100 200 ----
21> - 3 - 4 2
-170 50 -170 150 -140 ----
22> 0 1 3- 2 3-
-130 -120 100 -110 100 ----
23> 2 - 3- - 3-
100 -200 200 -200 200 ----
24> 1 1 4 3 1
-460 -460 200 -430 -460 ----
Tuesday Afternoon Pairs Tuesday Aft Session October 30, 2012
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 59.38 57.00 C 1 1 1 0.60(A) Ellen Berkowitz - Bruce Lang
5 58.13 55.80 C 2 2 0.42(A) Amanda Morris - Andrew Bloom
4 55.00 52.80 B Susan Slusky - Maxine Goodman
3 47.50 45.60 B Joyce Krain - June Waber
6 40.63 39.00 C Judith Lieb - Judy Golden
1 39.38 37.80 B Anita Gross - Paul Gross
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 3 - 3 3
170 420 170 420 420 ----
2> 1 0 2- 2- 4
-600 -630 -150 -150 100 ----
3> 2- 2- 2- 0 2-
50 50 50 -110 50 ----
4> 1 3- 1 3- 1
650 680 650 680 650 ----
5> - 2 3- 3- -
-620 100 200 200 ---- -620
6> 1 3 4 0 2
50 130 500 -100 ---- 100
7> 0 2 2 4 2
-630 -600 -600 200 ---- -600
8> 4 1 0 3 2
150 -50 -100 110 ---- 50
9> 2 2 0 4 2
630 630 600 ---- 660 630
10> 3 0 2 4 1
620 -800 200 ---- 990 -100
11> 2 3- 3- 0 1
110 130 130 ---- -130 -100
12> 4 1- 1- 3 0
-110 -600 -600 ---- -140 -690
13> 3 3 0 3 1
100 100 ---- -620 100 -300
14> 2 2 2 2 2
400 400 ---- 400 400 400
15> 0 3 3 1 3
-1460 -710 ---- -710 -1250 -710
16> 0 3 1 3 3
600 660 ---- 630 660 660
17> 0 1 3- 3- 2
-50 ---- 420 460 460 430
18> 3 4 0 1 2
100 ---- 200 -130 -110 -50
19> 1- 1- 1- 1- 4
-400 ---- -400 -400 -400 -120
20> - 2 3 4 -
-200 ---- -100 100 110 -200
21> 3- 0 1 2 3-
---- 170 -150 -50 140 170
22> 4 2 3 - -
---- 130 110 120 -100 -100
23> 2 3- 3- - -
---- -100 200 200 -200 -200
24> 3 1 3 3 0
---- 460 430 460 460 -200
Tuesday, October 30, 2012 - 15:45
