Tuesday Aft Session August 7, 2012
Tuesday Afternoon Pairs Tuesday Aft Session August 7, 2012
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 62.11 59.63 A 1 0.60(A) Sharon Gordon - Ronald Silverstein
5 53.52 51.38 B 2 1 0.42(A) Aaron Bannett - Joy Bannett
4 49.09 47.13 B Rochelle Bass - Elaine Ecker
1 44.15 42.38 A May Slawetsky - Janet Johnson
3 40.76 39.13 C Susan De Young - Sandy Gittis
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 3- 1- 0 1-
420 420 170 110 170 ----
2> 3 4 0 1 2
-100 90 -300 -200 -110 ----
3> 1 3- 0 2 3-
-110 200 -200 -90 200 ----
4> 2- 4 1 0 2-
110 140 PASS -100 110 ----
5> 1 3 1 1 4
-200 -100 -200 -200 120 ----
6> 2 - 3 - 4
130 -50 150 -50 200 ----
7> 1 3 0 4 2
-200 -100 -630 100 -110 ----
8> - 4 2 - 3
-460 50 -430 -460 -400 ----
9> 3 - 4 2 -
140 -620 170 -50 -620 ----
10> - 2 - 4 3
100 140 100 300 200 ----
11> 0 3 1 4 2
-200 100 -140 150 -100 ----
12> 0 1 4 2- 2-
-1100 -800 90 -200 -200 ----
13> 1- 4 0 3 1-
-120 110 -150 -110 -120 ----
14> 1 3 0 2 4
-300 -100 -500 -170 50 ----
15> 3 4 1 1 1
600 660 -100 -100 -100 ----
16> 3 3 0 1 3
450 450 170 420 450 ----
17> 4 1- 1- 1- 1-
-200 -450 -450 -450 -450 ----
18> - - 3 4 2
-1010 -1010 -480 50 -920 ----
19> 2 0 4 1 3
-600 -660 100 -630 -210 ----
20> 0 2- 4 2- 1
-660 100 200 100 -600 ----
21> 3- 1- 1- 3- 0
-200 -300 -300 -200 -450 ----
22> 1 4 2- 0 2-
-100 200 170 -110 170 ----
23> 1 3- 2 3- 0
600 650 620 650 -100 ----
24> 3.88 0.13 2.63 1.38
100 -800 NP 50 -420 ----
Tuesday Afternoon Pairs Tuesday Aft Session August 7, 2012
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 73.29 70.36 B 1 1 0.60(A) Stephen Vineberg - Melvin Fuerst
2 60.17 57.76 C 2 2 1 0.42(A) Vicky Hertel - Richard Levine
4 47.35 45.46 B Vittorio Ginzburg - Gary Gladstone
1 44.38 42.60 B Evelyn Feldman - Isabel Forrest
6 41.45 39.79 C Doris Steerman - Susan Grody
3 32.98 31.66 C Marjorie Dilsheimer - William Carr
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 4 - 2- 2-
-420 -110 -420 -170 -170 ----
2> 1 3 0 2 4
100 200 -90 110 300 ----
3> 3 2 - - 4
110 90 -200 -200 200 ----
4> 1- 4 0 1- 3
-110 100 -140 -110 PASS ----
5> 3 1 0 3 3
200 100 -120 200 ---- 200
6> 3- 3- 0 1 2
50 50 -200 -150 ---- -130
7> 0 1 2 4 3
-100 100 110 630 ---- 200
8> 3- 0 1 2 3-
460 -50 400 430 ---- 460
9> 3- 3- 0 1 2
620 620 -170 ---- -140 50
10> 2 1 3- 3- 0
-140 -200 -100 ---- -100 -300
11> 1 2 3 4 0
-100 100 140 ---- 200 -150
12> 3 1- 0 4 1-
800 200 -90 ---- 1100 200
13> 2- 4 2- 1 0
120 150 ---- 120 110 -110
14> 0 4 3 2 1
-50 500 ---- 300 170 100
15> 3 3 1 3 0
100 100 ---- -600 100 -660
16> 1 4 1 3 1
-450 -170 ---- -450 -420 -450
17> 2- 0 2- 2- 2-
450 ---- 200 450 450 450
18> 1 3- 0 3- 2
480 ---- 1010 -50 1010 920
19> 0 2 3 4 1
-100 ---- 600 630 660 210
20> 0 4 1- 1- 3
-200 ---- 660 -100 -100 600
21> - - 2- 4 2-
---- 200 200 300 450 300
22> 3 4 0 1- 1-
---- 100 110 -200 -170 -170
23> 3 - - 4 2
---- -600 -650 -650 100 -620
24> 0.13 1.38 3.88 2.63
---- -100 -50 800 420 NP
Tuesday, August 7, 2012 - 06:00
