Monday Aft Session January 28, 2013


Monday Afternoon Pairs Monday Aft Session January 28, 2013
Scores after 24 boards  Average:   24.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   70.00   33.60  B   1     1          0.70(A)  Shellie Klein - Ruth Rosenbaum
  2   55.00   26.40  B   2     2          0.49(A)  Elaine Ecker - Armanda Albert
  8   51.04   24.50  B   3     3          0.35(A)  Stephen Vineberg - Melvin Fuerst
  5   50.00   24.00  C               1    0.24(C)  Dorothy Kardon - Judith Lieb
  4   43.75   21.00  C                             Rita Siegle - Ilene Lipshutz
  6   41.25   19.80  C                             William Johnson - Malcolm Ecker
  3   38.75   18.60  B                             Elisa Menocal - Edward Kennedy


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1-     -    1-           -          0 
         490* -450   450* -450   ----  450*  ---- -490 

   2>     2     2     0     1           1           0 
        -100*  600  -600*  170   ---- -170*  ----  100 

   3>     2     2     0     1           1           0 
         720* -680   680* -710   ----  710*  ---- -720 

   4>     1-     -    1-    2           0            -
         660* -660   660*  100   ---- -100*  ---- -660 

   5>     0     2     1     1     2                 0 
        -500* -130*  180  -180*  500   ----  ----  130 

   6>     0     1     0     2     2                 1 
        -120* -100*  -50    50*  120   ----  ----  100 

   7>     2      -    1-     -    0                 1-
         140*  100* -100   100* -140   ----  ---- -100 

   8>     2     1     2     0     0                 1 
         430*  400* -130   130* -430   ----  ---- -400 

   9>           1-    0      -    1-     -          2 
         ---- -100* -200*  100  -100*  100   ----  200 

  10>           1     0     0     2     1           2 
         ----  180*  120* -660   660* -180   ---- -120 

  11>           1-    1-    2     0      -           -
         ----   50*   50*  430  -430*  -50   ----  -50 

  12>           0     1     0     2     2           1 
         -----1470* -720*  690  -690* 1470   ----  720 

  13>     1           1     1     1     1           1 
        -650   ----  650*  650* -650   650*  ---- -650 

  14>     1           1     0     0     2           2 
         110   ---- -110* -430*  -50    50*  ----  430 

  15>     2           0     1     0     2           1 
         100   ---- -100* PASS* -300   300*  ---- PASS 

  16>     0           2     1     2     0           1 
        -150   ----  150*  110*  -50    50*  ---- -110 

  17>     2     1           1     0     0           2 
         150* -100   ----  100*   50* -150   ----  -50 

  18>     2     1-           -     -    0           1-
         150*  110   ---- -110* -110* -150   ----  110 

  19>     1-    2           0     1-     -           -
         710* -260   ----  260*  710* -710   ---- -710 

  20>     1-     -          1-    0      -          2 
         100* -100   ----  100* PASS* -100   ---- PASS 

  21>     2     0     0           2     1           1 
         110  -110* -120   ----  120*  -50*  ----   50 

  22>     0     2     1-           -     -          1-
        -650   650* -620   ----  620*  620*  ---- -620 

  23>     1-     -    0           2      -          1-
         650  -650*  200   ---- -200* -650*  ----  650 

  24>     2     0     1           1     2           0 
        -150   150* -180   ----  180*  250*  ---- -250 

Monday, January 28, 2013 - 16:00

Join our mailing list!

Call me to fill in