Thursday Aft Session December 20, 2012
Thursday Afternoon Pairs Thursday Aft Session December 20, 2012
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.25 56.88 B 1 1 0.60(A) Aaron Bannett - Joy Bannett
3 52.35 50.26 C 2 2 0.42(A) Patricia Estadt - Mimi Pearlman
1 48.05 46.13 B Stephen Vineberg - Susan Vineberg
4 47.15 45.26 B Janet Johnson - Ellen Kaye
2 42.50 40.80 B Ray Volusher - Bobbi Shotel
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 2- 2- 4
-490 -430 -150 -150 -140 ----
2> 0 2- 4 2- 1
-420 -140 -130 -140 -400 ----
3> 2- 2- 2- 0 2-
-50 -50 -50 -100 -50 ----
4> 2 2 0 4 2
680 680 650 1430 680 ----
5> 3 3 1 3 0
620 620 -100 620 -200 ----
6> 1- 0 3- 1- 3-
-120 -150 -100 -120 -100 ----
7> 1- 3 1- 0 4
100 200 100 -300 1100 ----
8> 2 1.60 0.13 3.88 2
110 AVE- 90 200 110 ----
9> 0 1 4 3 2
-120 -90 140 130 110 ----
10> 1 2 0 3 4
-630 -600 -660 -110 300 ----
11> 3 4 1- 0 1-
-100 -50 -110 -140 -110 ----
12> 3- 2 3- - -
-100 -200 -100 -300 -300 ----
13> 4 2- 2- 0 1
170 140 140 -100 110 ----
14> - - 4 2- 2-
170 170 450 200 200 ----
15> 3- 0 1- 1- 3-
100 -430 50 50 100 ----
16> 1 0 2 4 3
-170 -1130 -50 420 140 ----
17> 2 2 2 2 2
-120 -120 -120 -120 -120 ----
18> 4 1- 3 0 1-
-90 -120 -110 -130 -120 ----
19> 4 3 1 0 2
400 300 100 -600 200 ----
20> 0.13 2.63 1.38 3.88
-750 NP -620 -650 650 ----
21> 2 0 1 3 4
-110 -200 -140 50 100 ----
22> 3 0 1- 4 1-
-110 -660 -650 -50 -650 ----
23> 0 2 1 3 4
-200 170 -100 650 680 ----
24> 2 3 4 0 1
-130 -110 -50 -400 -150 ----
Thursday Afternoon Pairs Thursday Aft Session December 20, 2012
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 58.76 56.41 B 1 1 0.60(A) Anita Gross - Armanda Albert
6 57.04 54.76 B 2 2 0.42(A) Stephen Kalstein - Michele Saland
1 49.39 47.41 C Flossy Marcus - Nancy Claster
2 48.00 46.08 C Allen Weisberg - Rene Pomerantz
5 45.40 43.58 B Shellie Klein - William Raich
3 41.73 40.06 B June Waber - Joyce Krain
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 1- 3 0 1-
490 150 430 140 150 ----
2> 4 1- 1- 3 0
420 140 140 400 130 ----
3> 1- 4 1- 1- 1-
50 100 50 50 50 ----
4> 2 0 2 2 4
-680 -1430 -680 -680 -650 ----
5> 1 1 4 3 1
-620 -620 200 100 ---- -620
6> 2- 4 - - 2-
120 150 100 100 ---- 120
7> 4 1 0 2- 2-
300 -200 -1100 -100 ---- -100
8> 0.13 2.40 2 3.88 2
-200 AVE+ -110 -90 ---- -110
9> 3 2 0 4 1
90 -110 -140 ---- 120 -130
10> 2 0 4 3 1
600 -300 660 ---- 630 110
11> 0 2- 2- 1 4
50 110 110 ---- 100 140
12> 2 3- - - 3-
200 300 100 ---- 100 300
13> 3 1- 0 4 1-
-110 -140 ---- -170 100 -140
14> 1- 0 3- 1- 3-
-200 -450 ---- -170 -200 -170
15> - 2- - 2- 4
-100 -50 ---- -100 -50 430
16> 1 2 3 0 4
-140 50 ---- 170 -420 1130
17> 2 2 2 2 2
120 ---- 120 120 120 120
18> 1 0 4 2- 2-
110 ---- 90 130 120 120
19> 3 0 4 1 2
-100 ---- -400 600 -300 -200
20> 1.38 3.88 2.63 0.13
620 ---- 750 650 NP -650
21> 2 1 4 0 3
---- 110 -50 200 -100 140
22> 1 0 4 2- 2-
---- 110 50 660 650 650
23> 4 1 2 0 3
---- 200 -650 -170 -680 100
24> 2 4 1 3 0
---- 130 400 110 150 50
Thursday, December 20, 2012 - 16:00
